Skip to content
Home
Lake Place
Independent Living
Fitness Center
Contact Us
Home
Lake Place
Independent Living
Fitness Center
Contact Us
Floor Plans – Lake Place Community
Contact Us
Lake Place apartment floor plans
Take a look around your new home.
Spacious one- and two-bedroom apartments with fully updated kitchens
Luxury bathrooms with walk-in showers
In-unit washer and dryer
Pet friendly
Nine-foot ceilings
One-bedroom floor plans
Joseph | 1 bed, 1 bath, 680 sq ft | $1,490
Henry | 1 bed, 1 bath, 800 sq ft | $1,490
Henry B | 1 bed, 1 bath, 800 sq ft | $1,490
Clarissa | 1 bed, 1 bath, 802 sq ft | $1,490
Clarissa B | 1 bed, 1 bath, 802 sq ft | $1,490
Martyn-ACC | 1 bed, 1 bath, 709 sq ft | $1,490
Round-ACC | 1 bed, 1 bath, 776 sq ft | $1,575
Two-bedroom floor plans
Veronica | 2 beds, 1 bath, 763 sq ft | $1,775
Veronica B | 2 beds, 1 bath, 763 sq ft | $1,775
Hubert | 2 beds, 1 bath, 763 sq ft | $1,775
Magnus | 2 beds, 1 bath, 903 sq ft | $1,775
Magnus B | 2 beds, 1 bath, 903 sq ft | $1,775
Lotus | 2 beds, 1 bath, 908 sq ft | $1,880
Ann | 2 beds, 2 baths, 912 sq ft | $1,930
Rice | 2 beds, 1 bath, 903 sq ft | $1,950
Lotus B | 2 beds, 1 bath, 908 sq ft | $1,975
Harrison | 2 beds, 2 baths, 960 sq ft | $2,115
Minnewashta | 2 beds, 2 baths, 1,000 sq ft | $2,115
Hesse-ACC | 2 beds, 1 bath, 1,021 sq ft | $2,165
Marsh | 2 beds, 2 baths, 983 sq ft, $2,170
Minnewashta B | 2 beds, 2 baths, 1,000 sq ft | $2,205
Lucy | 2 beds, 2 baths, 1,024 sq ft | $2,260
Riley | 2 beds, 2 baths, 1,072 sq ft | $2,270
St. Joe | 2 beds, 2 baths, 1,091 sq ft | $2,400
O'Dowd | 2 beds, 2 baths, 1,098 sq ft | $2,420
Long | 2 beds, 2 baths, 1,214 sq ft | $2,745
Minnetonka | 2 beds, 2 baths, 1,253 sq ft | $2,835
Start your reservation